Long-term averages
For the weather forecast for the next day, see Weather forecast
Average air temperature | Average sea temperature | Average highest temperature | |
January | 11 | 16 | 14 |
February | 12 | 15 | 14 |
March | 13 | 16 | 16 |
April | 16 | 17 | 19 |
May | 18 | 19 | 22 |
June | 22 | 22 | 26 |
July | 25 | 24 | 28 |
August | 25 | 25 | 27 |
September | 22 | 24 | 26 |
October | 20 | 23 | 23 |
November | 16 | 20 | 18 |
December | 13 | 17 | 16 |
Average lowest temperature | Highest recorded temperature | Lowest recorded temperature | |
January | 8 | 23 | 2 |
February | 8 | 26 | --- |
March | 10 | 28 | --- |
April | 12 | 35 | 5 |
May | 15 | 37 | 8 |
June | 18 | 41 | 12 |
July | 22 | 40 | 16 |
August | 21 | 37 | 16 |
September | 19 | 39 | 12 |
October | 16 | 37 | 8 |
November | 13 | 30 | 2 |
December | 10 | 23 | 1 |
Average rainfall | Average daily sunshine hours | Number of rainy days per month | |
January | 91,5 | 3.48' | 14 |
February | 77,4 | 4.18' | 11 |
March | 57,4 | 5.42' | 8 |
April | 30 | 7.36' | 6 |
May | 15,2 | 9.42' | 3 |
June | 3,2 | 11.42' | 1 |
July | 1 | 12.00' | 0 |
August | 0,7 | 11.12' | 0 |
September | 19,5 | 9.24' | 2 |
October | 68,8 | 6.24' | 6 |
November | 58,8 | 5.00' | 8 |
December | 77,1 | 3.54' | 9 |
Načítání...
Načítání...